Foreign Outlet Guide

Welcome to Voltage Valet’s directory of foreign electrical information. The directory identifies the voltage, the frequency, the adaptor plug and the electrical outlet used in that country. Some countries use more than one type of electrical outlet and it is recommended to carry all the adaptors (grounded or non grounded) listed for each country. 

Country Non-grounded Adaptor Plug Grounded Adaptor Plug Electrical Outlet Volts AC Freq./Hz.

Afghanistan

B, F GUF, GUR 3, 11 220 50
Albania B GUB 2 220 50
Algeria B, F GUB, GUF 3, 11 127/220 50

American Samoa

A, B, C GUA, GUB,GUC 1, 2, 8 120/220 60
Andorra B GUB 2, 3 220 50
Angola B GUB 2 220 50
Anguilla A GUA 1 110 50
Antigua / Barbuda A, D GUA, GUD 1, 9 230 60
Argentina B, C GUC, GUR 3, 8 220 50
Armenia B GUB 2 220 50
Aruba A, B GUA, GUB 1, 2 115 60
Australia C GUC 8 240 50
Austria B GUB 2 230 50
Azerbaijan B GUB, GUR 2, 3 220 50
Azores B, E GUB, GUE 2, 10 220 50
Bahamas A GUA 1 120 60
Bahrain D, F GUD, GUF 9, 11 220 50
Bali (Indonesia) B GUB 2 220 50
Bangladesh B, D, F GUB, GUD,GUF 2, 9, 11 220 50
Barbados A GUA 1 115 50
Belarus B GUB, GUR 2, 3 220 50
Belgium B GUB 2 230 50
Belize A, D GUA, GUD 1, 9 110/220 60
Benin B, F GUB, GUF 2, 11 220 50
Bermuda A GUA 1 120 60
Bhutan B, D, F GUB, GUD,GUF 3, 9, 11 220 50
Bolivia A, B GUA, GUR 1, 2 110/220 50
Bonaire A GUA 1 110 60
Bosnia-Herzegovina B GUB 2 220 50
Botswana D, E GUD, GUE 9, 10 220 50
Brazil A, B GUA, GUR, GUZ 1, 3, 12 110/220 60
British Virgin Islands D GUD 9 220 50
Brunei D GUD 9 240 50
Bulgaria B GUB 2 220 50
Burkina Faso B GUB 2 220 50
Burma (Myanmar) B, D, F GUB, GUD,GUF 2, 9, 11 230 50
Burundi B GUB 2 220 50

Cambodia

A, B GUA, GUB 1, 2 120/220 50
Cameroon B, F GUB, GUF 2, 11 220 50
Canada A GUA 1 120 60
Canary Islands (Spain) B GUB 2, 3 220 50
Cape Verde Islands B GUB 2 220 50
Cayman Islands A GUA 1 120 60
Central African Rep. B GUB 2 220 50
Chad B, F GUB, GUF 2, 11 220 50
Channel Islands B, D GUB, GUD 2, 9 220 50
Chile B GUI 5 220 50
China B, C, D GUB, GUC,GUD 2, 8, 9 220 50
Colombia A GUA 1 110 60
Comoros B GUB 2 220 50
Congo, D. Rep. of B, F GUB, GUF 2, 11 220 50
Congo, Rep. of B GUB 3 220 50
Cook Islands C GUC 8 240 50
Corsica (France) B GUB, GUI 3, 5 220 50
Costa Rica A GUA 1 120 60
Cote d’Ivoire B GUB 3 220 50
Croatia B GUB 2 220 50
Cuba A, B GUA, GUB 1, 2 120/220 60
Curacao A, B GUA, GUB 1, 2 120/127 50
Cyprus B, D GUB, GUD 2, 9 240 50
Czech Republic B GUB 2 220 50
Denmark B GUK 4 230 50
Djibouti B GUB 2, 3 220 50
Dominica B, D, F GUB, GUD,GUF 2, 9, 11 230 50
Dominican Rep. A GUA 1 110 60
East Timor B, C GUB, GUC 2, 8 220 50
Ecuador A GUA 1 120 60
Egypt B GUB 2 220 50
El Salvador A GUA 1 115 60
England (UK) D, E GUD, GUE 9, 10 240 50
Eq. Guinea B GUB 3 220 50
Eritrea B, F GUB, GUF 2, 11 220 50
Estonia B GUB, GUR 2, 3 220 50
Ethiopia B, F GUI, GUF 5, 11 220 50
Fiji C GUC 8 240 50
Finland B GUB 2 230 50
France B GUB 3 230 50
French Guiana B GUB 3 230 50
French Polynesia A, B GUA, GUB 1, 3 110/220 60

Gabon

B GUB 2, 3 220 50
Gambia D GUD 9 220 50
Georgia B GUB, GUR 2, 3 220 50
Germany B GUB 2 230 50
Ghana B, D, F GUB, GUD,GUF 2, 9, 11 220 50
Gibraltar D GUD 9 240 50
Greece B GUB 2 230 50
Greenland B GUK 4 220 50
Grenada B, D, F GUB, GUD,GUF 2, 9, 11 230 50
Guadeloupe B GUB 2, 3 220 50
Guam A GUA 1 120 60
Guatemala A GUA 1 120 60
Guinea B GUB 2 220 50
Guinea Bissau B GUB 2 220 50
Guyana A, D, F GUA, GUD,GUF 1, 9, 11 110/220 50/60
Haiti A GUA 1 110 60
Honduras A GUA 1 110 60
Hong Kong D, E GUD, GUE 9, 10 220 50
Hungary B GUB 2 220 50
Iceland B GUB 2 220 50
India E, F GUE, GUF 10, 11 220 50
Indonesia B GUB 2 220 50
Iran B GUB 2 220 50
Iraq B, D, F GUB, GUD,GUF 2, 9, 11 220 50
Ireland, Republic of D, E GUD, GUE 9, 10 220 50
Israel B GUL 7 230 50
Italy B GUI 5 230 50
Ivory Coast B GUB 2 220 50
Jamaica A GUA 1 110 50
Japan A GUA 1 100 50/60
Jordan B, D, F GUB, GUD,GUF 2, 9, 11 220 50
Kazakhstan B GUB, GUR 2, 3 220 50
Kenya B, D, F GUB, GUD,GUF 2, 9, 11 240 50
Kiribati A, C GUA 1, 8 110/220 50/60
Korea (North & South) A, B GUA, GUB 1, 2 110/220 50/60
Kuwait B, D, F GUB, GUD,GUF 2, 9, 11 240 50
Kyrgyzstan B GUB, GUR 2, 3 220 50

Laos

A, B GUA, GUB 1, 2 220 50
Latvia B GUB, GUR 2, 3 220 50
Lebanon B, F GUB, GUF 2, 11 220 50
Lesotho B, E GUB, GUE 2, 10 240 50
Liberia A, B GUA, GUB 1, 2 120/230 50/60
Libya B, F GUI, GUF 5, 11 230 50
Liechtenstein B GUB, GUS 2, 6 220 50
Lithuania B GUB 2 220 50
Luxembourg B GUB 2 230 50
Macao B, F GUB, GUF 2, 11 220 50
Macedonia B GUB 2 220 50
Madagascar B, F GUB, GUF 2, 3, 11 220 50
Madeira (Portugal) B, F GUB, GUF 2, 11 220 50
Majorca (Spain) B GUB 2 220 50
Malawi D GUD 9 230 50
Malaysia D GUD 9 240 50
Maldives B, F GUB, GUF 2, 11 220 50
Mali B GUB 2, 3 220 50
Malta D GUD 9 240 50
Martinique B, F GUB, GUF 2, 3 220 50
Mauritania B GUB 2 220 50
Mauritius B, D, F GUB, GUD,GUF 2, 9, 11 230 50
Mexico A GUA 1 120 60
Micronesia A GUA 1 120 60
Moldova (Moldavia) B GUB 2 220 50
Monaco B, F GUB, GUF 2, 3, 11 220 50
Mongolia B GUB 2 220 50
Montenegro B GUB 2 220 50
Montserrat A, D GUA, GUD 1, 9 230 50
Morocco B, F GUB, GUF 2, 11 220 50
Mozambique B, E GUB, GUE 2, 10 220 50
Myanmar B, D, F GUB, GUD,GUF 2, 9, 11 230 50
Namibia E, F GUE, GUF 10, 11 220 50
Nauru A, C GUA, GUC 1, 8 220 50
Nepal B, F GUB, GUF 2, 11 220 50
Neth. Antilles A, B GUA, GUB 1, 2 110/220 50/60
Netherlands B GUB 2 230 50
New Caledonia B GUB 2 220 50
New Hebrides C GUC 8 220 50
New Zealand C GUC 8 230 50
Nicaragua A GUA 1 120 60
Niger B GUB 3 220 50
Nigeria D, F GUD, GUF 9, 11 230 50
Northern Ireland (UK) D, E GUD, GUE 9, 10 220 50
Norway B GUB 2 230 50

Okinawa (Japan)

A GUA 1 110 60
Oman B, D, F GUB, GUD,GUF 2, 9, 11 240 50
Pakistan B, D, F GUD, GUF,GUR 3, 9, 11 230 50
Palau A GUA 1 120 60
Palestine B GUL 7 230 50
Panama A GUA 1 120 60
Papua New Guinea C GUC 8 240 50
Paraguay B GUB 2 220 50
Peru A, B GUA 1 110/220 50/60
Philippines A, B GUA, GUB 1, 2 110/220 60
Poland B GUB 2 220 50
Portugal B GUB 2 230 50
Puerto Rico A GUA 1 120 60
Qatar D, F GUD, GUF 9, 11 240 50
Reunion B GUB 3 220 50
Romania B GUB 2 220 50
Russia B GUB, GUR 2, 3 220 50
Rwanda B GUB 2 220 50
Samoa C GUC 8 230 50
San Marino B GUB 5 220 50
San Tome & Principe B GUB 2 220 50
Sardinia (Italy) B GUI 5 220 50
Saudi Arabia A, B, D GUA, GUB,GUD 1, 3, 9 127/220 50/60
Scotland (UK) D, E GUD, GUE 9, 10 220 50
Senegal B, F GUB, GUF 3, 11 220 50
Serbia B GUB 2 220 50
Seychelles D, F GUD, GUF 9, 11 240 50
Sierra Leone D, F GUD, GUF 9, 11 230 50
Singapore B, D, F GUB, GUD,GUF 2, 9, 11 230 50
Slovakia B GUB, GUR 2, 3 220 50
Slovenia B GUB 2 220 50
Solomon Islands C, D GUC, GUD 8, 9 220 50
Somalia B GUB 2 220 50
South Africa E GUE 10 230 50
Spain B GUB 2 230 50
Sri Lanka B, F GUB, GUF 2, 11 230 50
St. Barts (Barthelemy) B GUB 3 220 50
St. Kitts-Nevis D, F GUD, GUF 9, 11 230 60
St. Lucia B, D GUB, GUD 2, 9 240 50
St. Martin B GUB 2, 3 220 50
St. Vincent & Grenadines D GUD 9 230 50
Sudan B, D, F GUB, GUD,GUF 2, 9, 11 240 50
Suriname A, B GUA, GUB 1, 2 110/220 50/60
Swaziland B, E GUB, GUE 2, 10 230 50
Sweden B GUB 2 230 50
Switzerland B GUS 6 230 50
Syria B GUB 2 220 50

Tahiti (French Polynesia)

A, B GUA, GUB 1, 3 127/220 50/60
Taiwan A GUA 1 110 60
Tajikistan B GUB, GUR 2, 3 220 50
Tanzania D, F GUD, GUF 9, 11 230 50
Tasmania (Australia) C GUC 8 240 50
Thailand A, B GUA, GUB 1, 2 220 50
Tibet B, C GUB, GUC 2, 8 220 50
Togo B GUB 2, 3 220 50
Tonga A, C GUA, GUC 1, 8 110/220 50/60
Trinidad & Tobago A GUA 1 115/230 60
Tunisia B GUB, GUI 2, 5 220 50
Turkey B GUB 2 220 50
Turkmenistan B GUB, GUR 2, 3 220 50
Turks & Caicos Is. A GUA 1 120 60
Tuvalu C GUC 8 220 50
Uganda D, F GUD, GUF 9, 11 240 50
Ukraine B GUB, GUR 2, 3 220 50
United Arab Emirates D, F GUD, GUF 9, 11 220 50
United Kingdom D, E GUD, GUE 9, 10 240 50
United States A GUA 1 120 60
Uruguay B, C GUB, GUC, GUI 2, 5, 8 220 50
Uzbekistan B GUB, GUR 2, 3 220 50
Vanuatu B, C, D GUB, GUC,GUD 3, 8, 9 220 50
Venezuela A GUA 1 120 60
Vietnam A, B, D GUA, GUB,GUD 1, 3, 9 120/220 50
Virgin Islands (US) A GUA 1 110 60
Virgin Islands (British) A GUA 1 120 60
Wales (UK) D, E GUD, GUE 9, 10 220 50
Yemen B, D, F GUB, GUD,GUF 2, 9, 11 220 50
Zambia B, D, E GUB, GUD,GUE 2, 9, 10 220 50
Zimbabwe D, F GUD, GUF 9, 11 220 50